Departments > Finance > Directorate of State Audit > Performance

STATEMENT SHOWING INSTITUTIONS AUDITED DURING THE YEAR 2011-12

S NO NAME OF THE INSTITUTION DEMAND COMPLETED BALANCE % OF COMPLETION
1 2 3 4 5 6
1 Zilla Parishads  22 21 1 96
2 Mandal Parishads 1097 1092 5 99.5
3 Gram Panchayats 21808 21286 522 98
4 Universities 30 30 0 100
5 HR & CE institutions 6583 5084 1499 77
6 Agricultural Market Committiees  315 315 0 100
7 Zilla Grandhalaya Samsthas  23 23 0 100
8 e-seva 208 208 0 100
9 Others (Sainik Welfare Board, Official Receiver, Village Insurance Scheme, Employee Welfare Board, Rajeev Pallebata, ACDP, Dist Comsumer Centre etc.,) 141 132 9 94


Statement showing the number of Audit Objection raised, settled and pending as on 30.06.2012

(Rs.in lakhs)
Sl.No Name of the Instituions Audit objections pending as on 01.04.2012s Objections raised from 01-04-2012 to 30-06-2012 Objections settled from 01-04-2012 to 30-06-2012 Pending audit objection as on
30-06-2012
No Amt No Amt No Amt No Amt
1 Zilla Parishads 68225 229143.78 627 6865.97 200 195.84 68652 235813.91
2 Mandal Parishads 228880 89098.56 1960 674.38 2223 480.8 228617 89292.14
3 Gram Panchayats 2170004 262285.44 22434 1739.11 369 85.66 2192069 263938.88
4 Municipalities 79064 177634.35 1917 5032.21 0 0 80981 182666.56
5 Agricultural Market Committie 44667 79228.25 535 1388.91 1072 1574.67 44130 79042.49
6 Zilla Grandhalaya Samatha 3666 18468.11 37 320.84 0 0 3703 18788.95
7 Temple 369070 90062.74 2751 664.65 301 30.37 371520 90697.02
8 Rythu Bazar 985 124.76 121 7.32 0 0 1106 132.08
9 E-Seva 1076 43.48 19 0.08 0 0 1095 43.56
10 Universitys 43776 327413.26 1680 17700.7 507 2525.78 44949 342587.29
11 A.P.Housing Board 3855 133828.02 0 0 0 0 3855 133828.02
12 Tirumala Tirupathi Devastanam 1276 10082.34 0 0 9 1722.62 1267 8359.72
  TOTAL 3014544 1417413.09 32081 34394.17 4681 6615.74 3041944 1445190.63


Statement showing the number of Surcharge Certificates issued by the APSA

# Name of the Institution Total issued upto 3/2012
No.  Amt. (Rs)
1 2 3
1 Zilla Parishad 193 1407616
2 Mandal Parishad 873 7541408
3 Gram Panchayat 124039 1155364908
4 Agriculture Market Committee  78 1082805
5 Zilla Grandhalaya Samstha 10 34704
6 HR&CE (Temples) 44 722475
7 Municipalities 50 5128076
  total 125287 1171281992
 
 
You are Visitor No.:37129

Know more about...
Directorate of State Audit

Introduction
About
Faqs
Forms
Key Contacts
Performance
News and Events
Tenders
Related Links
RTI Act
Feedback