GOVERNMENT OF ANDHRA PRADESH
ABSTRACT
Market Department Central Market FundBudget Estimate for 2000-2001 Approval Orders Issued.
AGRICULTURE AND COOPERATION(MKTG.III) DEPARTMENT
G.O.Ms.No.153,
Read thefollowing :-
* * ** *
2. Government after careful examination hereby approve the proposal of the Director ofMarketing for the Central Market Fund Budget estimates for the year 2000-2001 for Rs.12,56,50,000/- ( Rupees Twelve Crores Fifty Six Lakhs Fifty Thousand Only) as indicated inthe Annexure to this order.
3. This orderissues with the concurrence of Finance and Planning (FW.BE.VII) Department vide theirU.O.No.20249/59/BE VII/2000, dated 12.06.2000.
PRINCIPALSECRETARY TO GOVERNMENT.
To
The Director of Marketing, A.P., Hyderabad.
C.M.F. Budget.
Sl.No. | Particulars | Estimates for 2000-2001 Rs. In lakh |
1. | Pay and Allowances of C.M.F. Staff T.A. to staff & Training T.A. to Retired Employees L.S. & P.C. | 400.00 10.00 5.00 |
1. | Maintenance of Motor Vehicle | 20.00 |
2. | Stationery | 5.00 |
3. | Telephones and Service postage | 6.00 |
4. | Journals & Periodicals | 0.50 |
5. | Rent to Unit Officers | 4.00 |
6. | Miscellaneous | 6.50 |
7. | Printing & Binding | 1.00 |
8. | Furniture | 4.00 |
9. | Machinery | 5.00 |
10. | Seminar and Publicity and Propoganda | 1.00 |
11. | Hospitality | 0.50 |
12. | Printing of Market Diaries | 1.00 |
13. | Loans to C.M.F. Staff | 24.00 |
1. | Other Schemes Export Promotions | 1.00 |
2. | Market Intelligence Network | 11.00 |
3. | Providing Assistance Agmark Lab | 1.00 |
4. | Rythu Bazars | 7.50 |
| | 12,56,50.000 |